CITY OF DURHAM - VEHICLES AND EQUIPMENT
Timed auction by Wester Auction
Starts Nov 16, 2025 6:00 PM EST. Ends Dec 7, 2025 2:00 PM EST
This is a preliminary listing of the expected items. The final inventory should be posted by November 15.
Lots
- #A • FINAL CATALOG AND ORDER
- #B • LOCATION
- #C • COORDINATORS
- #D • PREVIEW
- #E • CONCLUSION (2:00 PM Sunday)
- #F • PAYMENT TERMS
- #G • REMOVAL SCHEDULE
- #H • IMPORTANT INFORMATION
- #1 • Back seat for DODGE Charger
- #2 • Back seat for DODGE Charger
- #3 • Back seat for DODGE Charger
- #4 • Back seat for DODGE Charger
- #5 • Back seat for DODGE Charger
- #6 • Back seat for DODGE Charger
- #7 • Back seat for DODGE Charger
- #8 • Back seat for DODGE Charger
- #11 • Water Department Items
- #12 • Water Department Items
- #13 • Water Department Items
- #14 • Water Department Items
- #15 • Water Department Items
- #16 • Water Department Items
- #17 • Water Department Items
- #18 • Water Department Items
- #19 • Water Department Items
- #20 • Water Department Items
- #24309 • (26) - 2018 ISUZU NQR, 96,747 miles
- #24310 • (27) - 2018 ISUZU NQR, 131,326 miles
- #24315 • (28) - 2018 ISUZU NQR, 87,300 miles
- #34397 • (29) - 2015 MACK LEU-613 -- 59,497 miles
- #34398 • (30) - 2015 MACK LEU-613, 83,656 miles
- #34427 • (31) - 2016 CRANE CARRIER LET2-44, 56,983 miles
- #34450 • (32) - 2016 CRANE CARRIER LET2-44, 56,983 miles
- #34456 • (33) - 2017 MACK LR-613, 73,396 miles
- #34457 • (34) - 2017 MACK LR-613, 76,473 miles
- #34462 • (35) - 2017 MACK LR-613, 93,607 miles
- #34466 • (36) - 2018 HINES, 65,624 miles
- #34476 • (37) - 2019 CRANE CARRIER LET2-44, 33,861 miles
- #43322 • (38) - 2015 FREIGHTLINER, 36,777 miles
- #44254 • (39) - 2015 FREIGHTLINER M2-106, 77,391 miles
- #82147 • (40) 2012 FORD F-350 - 128,815 miles
- #82295 • (41) - 2007 INTERNATIONAL 4300, 118,921 miles
- #64332 • (42) - SUTPHEN Fire Truck - 192,800 miles
- #64346 • (43) - SUTPHEN Fire Truck - 105,862 miles
- #66005 • (44) - SUTPHEN Fire Truck - 110,224 miles
- #34463 • (45) - 2018 HINO 195, 102,472 miles
- #20200 • (46) - 2005 CHEVROLET bus, 75,097 miles
- #20201 • (47) - 2005 CHEVROLET bus, 68,395 miles
- #20203 • (48) - 2005 CHEVROLET bus, 71,754 miles
- #20204 • (49) - 2005 CHEVROLET bus, 77,404 miles
- #42847 • (50) - 2014 CAT 236-D, 2615 hours
- #42736 • (51) - 2007 CAT CB224E roller/compactor, 1627 hours
- #42737 • (52) - 2007 CAT Roller - 1293 hours
- #42842 • (53) - 2015 SPAULDIN 250TTD trailer
- #42843 • (54) - 2015 SPAULDIN 250TTD trailer
- #42844 • (55) - 2015 SPAULDIN 250TTD trailer
- #42816 • (56) - 2004 MOBILE Trailer
- #24407 • (57) - 2021 GREENWORKS PZ60R, 357 hours
- #17410 • (58) - 2020 GREENWORKS, 716 hours
- #17412 • (59) - 2020 GREENWORKS, 727 hours
- #24944 • (60) - 2021 HUSTLER X-ONE, 500 hours
- #24945 • (61) - 2021 HUSTLER, 785 hours
- #24948 • (62) - 2021 HUSTLER X-ONE, 420 hours
- #24949 • (63) - 2021 HUSTLER X-ONE, 569 hours
- #24404 • (64) - 2019 HUSTLER mower, 650 hours
- #44905 • (65) - JOHN DEERE Mower - 526 hours
- #44926 • (66) - JOHN DEERE Mower - 568 hours
- #24975 • (67) - 2014 JOHN DEERE 5065E, 1858 hours
- #24947 • (68) - 2016 JOHN DEERE 1200A, 1084 hours
- #66018 • (69) - 2005 JOHN DEERE Gator, 879 hours
- #47812 • (71) - 2009 FELLING trailer, 5341 hours
- #49818 • (72) - 2022 RAMPART PTD-20 Trailer
- #47907 • (73) - 2018 VERMAC trailer, PCMS-1210
- #47908 • (74) - 2018 VERMAC trailer, PCMS-1210
- #24112 • (75) - 2011 GLOBAL ELECTRIC
- #49215 • (76) - 2010 FORD F-550, 44,562 miles
- #49223 • (77) - 2015 FORD F-550, 86,958 miles
- #26200 • (78) - 2008 FORD F-550, 67,227 miles
- #82318 • (79) - 2015 FORD F-550, 147,369 miles
- #82319 • (80) - 2015 FORD F-550, 163,472 miles
- #43238 • (81) - 2017 FORD F-350, 142,359 miles
- #47218 • (82) - 2010 FORD F-350, 18,097 miles
- #74208 • (83) - 2008 FORD F-350, 76,917 miles
- #82217 • (84) - 2012 INTERNATIONAL MA025, NEED MILEAGE
- #48300 • (85) - 2012 FORD F-350 (WRECKED)
- #24271 • (86) - 2016 FORD F-250, 100,201 miles
- #24296 • (87) - 2016 FORD F-250, 62,472 miles
- #24316 • (88) - 2017 FORD F-250 XL, 54,910 miles
- #42316 • (89) - 2016 FORD F-250, 77,252 miles
- #42317 • (90) - 2016 FORD F-250, 59,577 miles
- #47243 • (91) - 2015 FORD F-250, 99,037 miles
- #74264 • (93) - 2012 FORD F-250, 197,748 miles
- #82149 • (94) - 2013 FORD F-250, 205,639 miles
- #24290 • (95) - 2015 FORD F-250, 77,795 miles
- #74271 • (96) - 2016 FORD F-250, 140,022 miles
- #24248 • (97) - 2009 FORD F-150, 52,260 miles
- #64222 • (98) - 2017 FORD F-150 4X4, 85,673 miles
- #80142 • (99) - 2017 FORD F-150, 99,518 miles
- #82146 • (100) - 2012 Ford F-150, 115,567 miles
- #56766 • (101) - 2016 FORD F-150, 103,761 miles
Showing the first 100 of 200 lots.